|
Project |
Size (Sq Feet) |
Contract Type |
Project Category |
Projected |
|---|---|---|---|---|
| Mobberly Baptist Church - The Bridge, Longview | 85,000 | CM @ Risk | Church | 2010 |
| 25,000 |
CM @ Risk |
Church |
2009 |
|
| Forest Park MS, Longview I.S.D., Longview | 154,000 | CM @ Risk | Educational | 2010 |
| Kilgore College Industrial Tech Shop, Longview | 4,000 | CM @ Risk | Educational | 2009 |
| Beckville ISD Sunset Elementary, Beckville | 6,900 | Stipulated Sum | Educational | 2009 |
| First Baptist Church 1st Floor CEB, Longview | 28,400 | CM @ Risk | Church | 2009 |
| Longview High School Tennis Courts, Longview | 92,360 | Stipulated Sum | Educational | 2009 |
| St. Paul Missionary Baptist Church, Mineola | 6,765 | CM @ Risk | Church | 2009 |
[Home] [About RLM] [RLM People] [Completed Projects]
[Design Build Services] [Construction Management ]
[ Subcontractor Forms] [Employment] [Contact Us]