Click on underlined links for details and pictures.
| Project | Contract Type | Project Category | Year Completed |
|---|---|---|---|
| Bancorp South Branch Bank | Stipulated Sum | Commercial | 2009 |
| W. G. Lear Sports Complex Phase IV | Stipulated Sum | Community | 2008 |
| Henderson I.S.D. Middle School Athletic Field House | Stipulated Sum | Educational | 2008 |
| Brookshire Grocery Store, Canton, Texas | CM @ Risk | Commercial | 2008 |
| Jones & Jones Law Offices, Longview | Design Build | Commercial | 2008 |
| Ana Lab, Inc., Analytical Lab Expansion, Kilgore, Texas | Stipulated Sum | Commercial | 2008 |
| Mobberly Baptist Church, Children's Building, Longview | CM at Risk | Church | 2008 |
| Bronco Oilfield Supply, Offices & Shops, Longview | Design Build | Commercial | 2008 |
| Brookshire Grocery Store, Anna, Texas | CM at Risk | Commercial | 2008 |
| Brookshire Grocery Store, Bonham, Texas | CM at Risk | Commercial | 2007 |
| Brookshire Grocery Store, Farmersville, Texas | CM at Risk | Commercial | 2007 |
| City National Bank, Gladewater | Stipulated Sum | Commercial | 2007 |
| Longview City Parks | Stipulated Sum | Community | 2007 |
| Longview Fire Stations 3 & 4 | Stipulated Sum | Community | 2007 |
| Fellowship United Methodist Church, New Sancturary | Stipulated Sum | Church | 2007 |
| Tatum I.S.D., High School, Tatum, Texas | Stipulated Sum | Educational | 2007 |
| Tatum I.S.D., Coliseum, Tatum, Texas | Stipulated Sum | Educational | 2006 |
| Mount Pleasant Toyota, Mount Pleasant, Texas | Stipulated Sum | Commercial | 2006 |
| Mobberly Baptist Church Renovation, Longview, Texas | CM at Risk | Church | 2006 |
| Longview Police and Municipal Court Building, Longview | Stipulated Sum | Community | 2006 |
| Enbridge Pipeline Company, Controls Building, Henderson, Tx | Design Build | Industrial | 2006 |
| Shen Medical Offices, Longview, Texas | Stipulated Sum | Medical | 2006 |
| Roberts Office Building, Longview, Texas | Design Build | Commercial | 2005 |
| Jefferson I.S.D., Expansion & Renovations, Jefferson, Texas | Stipulated Sum | Educational | 2005 |
| Mobberly Baptist Church Youth Activity Center, Longview | Stipulated Sum | Church | 2005 |
| Bemis Custom Products, New Warehouse, Longview, Texas | Design Build | Industrial | 2005 |
| Ross Dress For Less, New Retail Store, Longview, Texas | CM at Risk | Commercial | 2005 |
| DoubleDave's Pizza, New Restaurant, Longview, Texas | Design Build | Commercial | 2005 |
| Peters Chevrolet, Chrysler, New Dealership, Longview, Texas | Design Build | Commercial | 2005 |
| Patterson Nissan, Pre-Owned Auto Sales, Longview, Texas | Design Build | Commercial | 2005 |
| Ana Lab Inc., New Offices, Kilgore, Texas | Stipulated Sum | Commercial | 2004 |
| Wachovia Securities, New Offices, Longview, Texas |
Design Build |
Commercial | 2004 |
| Neiman Marcus Group, Longview, Texas | Stipulated Sum | Commercial | 2004 |
| East Texas Professional Credit Union, Tyler, Texas | Stipulated Sum | Commercial | 2004 |
| Spring Hill State Bank, Branch Bank, Longview, Texas | CM at Risk | Commercial | 2004 |
| East Texas Medical Center, Doctors' Clinic, Carthage, Texas | Stipulated Sum | Medical | 2004 |
| America's Country Store (Purina Mills), Longview, Texas | CM at Risk | Commercial | 2003 |
|
Stipulated Sum |
Commercial |
2003 |
|
|
Design Build |
Commercial |
2003 |
|
|
CM at Risk |
Educational |
2003 |
|
|
Stipulated Sum |
Industrial |
2003 |
|
|
Stipulated Sum |
Commercial |
2003 |
|
|
East Texas Medical Center, Doctors' Clinic, Pittsburg, Texas |
Stipulated Sum |
Medical |
2002 |
|
First Baptist Church, Church Activities Building, Pittsburg, Tx |
Stipulated Sum |
Church |
2002 |
|
CM at Risk |
Commercial |
2002 |
|
|
CM at Risk |
Commercial |
2002 |
|
|
Design Build |
Industrial |
2002 |
|
|
Design Build |
Commercial |
2002 |
|
|
Stipulated Sum |
Educational |
2002 |
|
|
First Baptist Church, Recreational Outreach Center, Longview |
Design Build |
Church |
2002 |
|
Stipulated Sum |
Public |
2002 |
|
|
Stipulated Sum |
Public |
2002 |
|
|
Stipulated Sum |
Industrial |
2001 |
|
|
Design Build |
Commercial |
2001 |
|
|
Stipulated Sum |
Commercial |
2001 |
|
|
Design Build |
Industrial |
2000 |
|
|
CM at Risk |
Educational |
2000 |
|
|
Stipulated Sum |
Commercial |
2000 |
|
|
Stipulated Sum |
Commercial |
2000 |
|
|
Design/Build |
Commercial |
2000 |
|
|
CM at Risk |
Community |
2000 |
|
|
Design/Build |
Industrial |
2000 |
|
|
Design/Build |
Commercial |
1999 |
|
|
Design/Build |
Commercial |
1999 |
|
|
Design/Build |
Commercial |
1999 |
|
|
Stipulated Sum |
Medical |
1998 |
|
|
Design/Build |
Industrial |
1998 |
|
|
Design/Build |
Industrial |
1998 |
|
|
CM at Risk |
Commercial |
1997 |
|
|
CM at Risk |
Commercial |
1997 |
|
|
Stipulated Sum |
Medical |
1997 |
|
|
Stipulated Sum |
Educational |
1997 |
|
|
Stip. Sum & CM |
Community |
1997 |
|
|
Stipulated Sum |
Commercial |
1996 |
|
|
Stipulated Sum |
Public |
1996 |
|
|
Stipulated Sum |
Educational |
1995 |
|
|
Stipulated Sum |
Educational |
1995 |
|
|
Stipulated Sum |
Commercial |
1995 |
|
|
Good Shepherd Medical Center, Lobby & Admin Offices, Longview, Texas |
Stipulated Sum |
Medical |
1993 |
|
Stipulated Sum |
Educational |
1993 |
|
|
Stipulated Sum |
Commercial |
1992 |
|
|
New Diana I.S.D., Jr. High Classroom Addition, New Diana, Tx |
Stipulated Sum |
Educational |
1992 |
[Home] [About RLM] [RLM People] [Completed Projects]
[Design Build Services] [Construction Management ]
[ Subcontractor Forms] [Employment] [Contact Us]